June Leaders (21 Tournaments Played) |
||||
Player | Wins | Player | CTP | |
Al Avery | 10 | Jim Cook | 7 | |
Greg Bronson | 10 | Bob Bradford | 5 | |
Al Davis | 10 | Alan Keed | 5 | |
Jim Johnson | 10 | Doug Berger | 4 | |
Bob Goetz | 9 | Al Davis | 4 | |
Gary Hammer | 9 | Bob Karlseng | 4 | |
Bruce Horowitz | 9 | Douglas Merriott | 4 | |
Dwight Johnson | 9 | Bill Ramsey | 4 | |
Jay McAlexander | 9 | Tim Tillery | 4 | |
Jim Meyer | 9 | Al Avery | 3 | |
Phillip Moses | 9 | Richard Barr | 3 | |
Steve Paxton | 9 | Pius Boehm | 3 | |
Al Zolnar | 9 | Will Craven | 3 | |
Frank Arnold | 8 | Gary Love | 3 | |
Dean Ashworth | 8 | Dale Loven | 3 | |
Bruce Barlow | 8 | Errold Seiler | 3 | |
Doug Berger | 8 | Don Vanderbrook | 3 | |
Richard Gordon | 8 | John Vasil | 3 | |
Bruce Hill | 8 | Greg Wrobel | 3 | |
Richard Hines | 8 | Jerry Yancey | 3 | |
Alan Keed | 8 | Mike Yoshida | 3 | |
Jim Krause | 8 | Michael Zeitz | 3 | |
John Reading | 8 | Bruce Buchanan | 2 | |
Don Vanderbrook | 8 | Bob Davidson | 2 | |
Carl Brown | 7 | David Dudley | 2 | |
Jim Cook | 7 | Duane Easterling | 2 | |
Bob Davidson | 7 | Larry Faldet | 2 | |
Ron Engelking | 7 | Dennis Fisher | 2 | |
Bob Karlseng | 7 | Bob Goetz | 2 | |
Gary Love | 7 | Richard Gordon | 2 | |
Dale Loven | 7 | David Harbin | 2 | |
Kent McGee | 7 | Bob Jasien | 2 | |
Bill Ramsey | 7 | Dwight Johnson | 2 | |
Phil Renfro | 7 | Jim Johnson | 2 | |
Tony Richert | 7 | Roger Knowles | 2 | |
Mike Steffens | 7 | Eddie Marshal | 2 | |
Doug Tillett | 7 | Jay McAlexander | 2 | |
Bob Bradford | 6 | Jay Parag | 2 | |
Rod Bradley | 6 | Ron Pipes | 2 | |
Mike Chalk | 6 | Phil Renfro | 2 | |
David Dudley | 6 | Jerry Roth | 2 | |
Bob Egnew | 6 | Roger Stevens | 2 | |
Larry Faldet | 6 | Wayne Suttle | 2 | |
Mark Hendricks | 6 | Doug Tillett | 2 | |
Tom Heston | 6 | Dan Turner | 2 | |
Tim Koscinski | 6 | Butch Vaut | 2 | |
David Lasnier | 6 | Mike Williams | 2 | |
Joe Loughmiller | 6 | 155 Players with 1 or less | ||
Dennis McAnally | 6 | |||
Bill Moore | 6 | |||
Jay Parag | 6 | |||
Chuck Parker | 6 | |||
Paul Pepin | 6 | |||
Tom Polston | 6 | |||
Cliff Roddam | 6 | |||
Ken Rodriguez | 6 | |||
Paul Vessels | 6 | |||
Ed Wales | 6 | |||
Mark Weekley | 6 | |||
Jim Wolfe | 6 | |||
Terry Yopp | 6 | |||
141 Players with 5 or less |