HOME

PSMGA

August 13, 2007

Results: Individual Handicap

Board members

Tournament No shows

 

 

 

PSMGA tournament August 13, 2007
Individual handicap
1st Flight
Place Name Gr Hcp Net Amount
1 Gary Walker 73 8 65 $32.50
2 Jim Johnson 77 10 67 $23.75
3 Dalton Heidelberg 83 15 68 $17.50
T4 Jim Holmes 76 7 69 $11.67
T4 Ken Hill 82 13 69 $11.67
T4 DuVal West 83 14 69 $11.67
T7 Bob Boone 84 13 71 $4.06
T7 Bo Newberry 84 13 71 $4.06
T7 Sol Becker 86 15 71 $4.06
T7 Roger Knowles 86 15 71 $4.06
    0      
  Total     10 $125.00
2nd Flight
Place Name Gr Hcp Net Amount
1 Manny Hernandez 84 18 66 $32.50
T2 Jerry  Allen 86 19 67 $20.62
T2 Richard Rawlins 87 20 67 $20.62
T4 Harry Mashigian 87 18 69 $11.67
T4 Richard Pinchera 88 19 69 $11.67
T4 Bill Rae 88 19 69 $11.67
T7 Earl Stubbs 87 17 70 $5.42
T7 Larry Gore 88 18 70 $5.42
T7 Jim Roe 89 19 70 $5.42
    0      
    0      
  Total     9 $125.01
3rd Flight
Place Name Gr Hcp Net Amount
1 Bob Jasien 89 23 66 $32.50
2 Charles Lee 90 23 67 $23.75
3 Don Jernigan 91 22 69 $17.50
T4 Dick Powell 91 20 71 $10.94
T4 Ron Monshower 92 21 71 $10.94
T4 Jack Justice 94 23 71 $10.94
T4 Dale Loven 94 23 71 $10.94
T8 Bill Bulthuis 92 20 72 $3.75
T8 Clyde A Richards 93 21 72 $3.75
           
    0      
  Total     9 $125.01
4th Flight
Place Name Gr Hcp Net Amount
1 Patrick Henry 96 32 64 $32.50
2 Ken Atkins 97 32 65 $23.75
3 Curtis Meier 97 29 68 $17.50
4 John Brockman 98 29 69 $13.75
T5 Ron Parker 94 24 70 $10.62
T5 Bob Timmons 101 31 70 $10.62
T7 Bob McQuay 99 28 71 $8.12
T7 Jerry Reeder 110 39 71 $8.12
           
    0      
    0      
  Total     8 $124.98
 
Calloway Flight
Place Name     Net Amount
1 Bill Grieser     72 $15.00
2 Richard Sandlin     73 $10.00
           
  Total paid     2 $25.00