HOME

PSMGA

August 20, 2007

Results: Individual Handicap

Board members

Tournament No shows

 

 

 

PSMGA tournament August 20, 2007
Individual handicap

8 Calloway players       $40.00
87 Flighted players       $435.00
95 Total       $475.00
         
4 Flights        
7 Places per flight        
1st Flight
Place Name Gr Hcp Net Amount
T1 Hubert Armstrong 73 6 67 $23.16
T1 Chuck Voigt 79 12 67 $23.16
T1 Harold Epps 79 12 67 $23.16
4 Ed Baca 75 6 69 $13.00
T5 Charles Moore 76 6 70 $9.88
T5 Dave Triptow 80 10 70 $9.88
T7 Gary Going 81 10 71 $1.30
T7 Jim Holmes 78 7 71 $1.30
T7 Gerald Gotcher 83 12 71 $1.30
T7 Harold Graham 84 13 71 $1.30
T7 Jim Jolly  84 13 71 $1.30
  Total     11 $108.74
2nd Flight
Place Name Gr Hcp Net Amount
1 Frank Chung 81 15 66 $30.25
2 Dalton Heidelberg 82 15 67 $21.75
T3 Greg Denzer 83 15 68 $15.25
T3 Jim Roe 87 19 68 $15.25
T5 Roger Knowles 84 15 69 $9.88
T5 Mike Kelly 85 16 69 $9.88
7 Richard Curtis 88 18 70 $6.50
    0      
    0      
    0      
    0      
  Total     7 $108.76
3rd Flight
Place Name Gr Hcp Net Amount
1 Foster Reed 87 20 67 $30.25
2 Forrest Crocker 88 20 68 $21.75
T3 Clyde A Richards 91 22 69 $15.24
T3 Jim Guardipee 88 19 69 $15.24
5 Clyde Gentry 90 20 70 $11.00
6 Tom  Barr 94 23 71 $8.75
T7 Bill J Williams 97 24 73 $2.17
T7 Eli Vasquez 92 19 73 $2.17
T7 Royce Griffin 94 21 73 $2.17
    0      
    0      
  Total     9 $108.74
4th Flight
Place Name Gr Hcp Net Amount
1 Earl Williams 93 29 64 $30.25
T2 Brooks Byrne 93 25 68 $17.42
T2 Bob Spurlock 93 25 68 $17.42
T2 Bob Juday 96 28 68 $17.42
T5 Bill Tolar 96 27 69 $8.75
T5 Patrick Henry 100 31 69 $8.75
T5 Jerry Reeder 107 38 69 $8.75
    0      
    0      
    0      
    0      
  Total     7 $108.76
 
Calloway Flight
Place Name     Net Amount
1 Bill Grieser     72 $20.00
T2 Don Riley     74 $10.00
T2 Brian Shaw     74 $10.00
  Total paid     3 $40.00