HOME

PSMGA

Tournament Results

December 08, 2008 -- Individual Handicap

 

Digital Photo of posted scores by flight
 
1. Double click thumbnail to supersize ==>

 
2. Use zoom feature of XP (lower right on task bar) to size for readability.

               
  December 08, 2008  
   
  Individual Handicap  
  3 Calloway players       $15.00  
  103 Flighted players       $515.00  
  106 Total Players       $530.00  
  4 Flights          
  8 Places per flight          
               
  Calloway Flight  
  Place Name     Net Amount  
  1 Bill Sillivan     76 $15.00  
               
    Total paid     1 $15.00  
               
  1st Flight  
  Place Name Gr Hcp Net Amount  
  1 Terry Yopp 83 15 68 $33.25  
  T2 Gerald Gotcher 80 11 69 $21.25  
  T2 Gary Sheets 82 13 69 $21.25  
  T4 Gary Going 77 7 70 $11.92  
  T4 Dick Huber 82 12 70 $11.92  
  T4 Richard Sandlin 85 15 70 $11.92  
  7 Phil Torti 86 15 71 $9.00  
  8 Jim Holmes 80 6 74 $8.25  
    Total     8 $128.76  
               
  2nd Flight  
  Place Name Gr Hcp Net Amount  
  1 Bob Bradford 85 19 66 $33.25  
  2 Richard Curtis 84 17 67 $24.50  
  T3 Norman Phillips 88 19 69 $16.00  
  T3 Hank Swindull 88 19 69 $16.00  
  5 Dub Moyer 87 17 70 $11.50  
  6 Eli Vasquez 91 20 71 $10.25  
  7 Jack Wemhoener 88 16 72 $9.00  
  T8 Dennis Richardson 90 17 73 $4.12  
  T8 Jim Guardipee 93 20 73 $4.12  
    Total     9 $128.74  
               
  3rd Flight  
  Place Name Gr Hcp Net Amount  
  1 Jim Strozewski 88 26 62 $33.25  
  2 Jim Roe 85 21 64 $24.50  
  3 Lin Shing 90 23 67 $18.00  
  4 Joseph White 91 23 68 $14.00  
  T5 Mac Rogers 92 23 69 $10.86  
  T5 Jim Wilson 95 26 69 $10.86  
  T7 Mike Shapiro 92 22 70 $4.32  
  T7 Charan Randhawa 94 24 70 $4.32  
  T7 Arlo Rolandson 95 25 70 $4.32  
  T7 Bill Bulthuis 96 26 70 $4.32  
    Total     10 $128.75  
  4th Flight  
  Place Name Gr Hcp Net Amount  
  1 Glenn Watts 99 33 66 $33.25  
  2 Richard Montemurro 104 36 68 $24.50  
  T3 Bob Fullington 97 28 69 $16.00  
  T3 Jim Smith  108 39 69 $16.00  
  5 Ben Howard 102 31 71 $11.49  
  T6 Gordon Hanson 101 29 72 $9.17  
  T6 Earl Williams 101 29 72 $9.17  
  T6 John Brockman 103 31 72 $9.17  
               
    Total     8 $128.75  
    Total paid     36 $530.00  
               
  Closest to the Pin  
  Hole 0-17 Handicaps       Amount  
  3 Richard Curtis       $28.00  
  5 Richard Sandlin       $28.00  
  13 Gary Walker       $28.00  
  17 Ken Kalichak       $28.00  
    Total Paid       $112.00  
               
  Hole 18+ Handicaps       Amount  
  3 Bob Sutton       $44.00  
  5 Gary Schultz       $44.00  
  13 John Brockman       $44.00  
  17 Bill Fleming       $44.00  
    Total Paid       $176.00