HOME

PSMGA

Tournament Results

January 07, 2008 (Individual)

Board members

Tournament No shows

 

 

 

January 07, 2008 Tournament results

    Summary      
112 Calloway Flight       $560.00
3 Flight Players       $15.00
115 Total Players       $575.00
           
           
5 Flights        
7 Places per flight        
Calloway Flight
Place Name     Net Amount
1 Joe Pergola       $15.00
           
           
           
  Total paid     0 $15.00
1st Flight
Place Name Gr Hcp Net Amount
1 Gerald Gotcher 76 11 65 $31.25
2 Cliff Roddam 75 9 66 $22.50
3 Chuck Parker 81 14 67 $18.00
4 Jim Johnson 78 10 68 $13.51
5 Dick Huber 80 10 70 $10.12
5 Jim Jolly 84 14 70 $10.12
7 Bill Grieser 78 7 71 $1.30
7 Ed Baca 78 7 71 $1.30
7 Ken Kalichak 78 7 71 $1.30
7 Chuck Voigt 82 11 71 $1.30
7 Harold Graham 84 13 71 $1.30
  Total     11 $112.00
2nd Flight
Place Name Gr Hcp Net Amount
1 Gene Clements 80 16 64 $31.25
2 Roger Knowles 83 16 67 $20.25
2 Jack Wemhoener 85 18 67 $20.25
4 Mike Kelly 85 16 69 $13.51
5 Dub Moyer 86 16 70 $10.12
5 Ed Hayes 88 18 70 $10.12
7 Don Riley 87 15 72 $3.25
7 Gerald Van Sice 90 18 72 $3.25
    0      
    0      
    0      
  Total     8 $112.00
3rd Flight
Place Name Gr Hcp Net Amount
1 Jerry Allen 85 19 66 $23.92
1 Don decker 85 19 66 $23.92
1 Rich Rawlins 87 21 66 $23.92
4 Bill Bulthuis 90 22 68 $13.50
5 Richard Pichera 88 19 69 $11.25
6 Lin hsing 92 21 71 $7.75
6 Brian Crawley 91 20 71 $7.75
    0      
    0      
  Total     7 $112.01
4th Flight
Place Name Gr Hcp Net Amount
1 Jim Strozewski 90 28 62 $31.25
2 Arlo Rolandson 91 25 66 $22.50
3 Al Kohn 92 25 67 $14.25
3 Bob McQuay 94 27 67 $14.25
3 Jerry Andrlik 89 22 67 $14.25
6 Jack Justice 92 23 69 $9.00
7 Royce Griffin 94 22 72 $2.16
7 Richard Hall 95 23 72 $2.16
7 John Wallace 100 28 72 $2.16
  Total     9 $111.98
5th Flight
Place Name Gr Hcp Net Amount
1 Ben Howard 97 30 67 $26.87
1 Gordon Hanson 102 35 67 $26.87
3 Kirby Miller 97 29 68 $12.94
3 Bob Fullington 98 30 68 $12.94
3 Ken Atkins 100 32 68 $12.94
3 Jerry Reeder 107 39 68 $12.94
7 John Doyle  100 31 69 $6.51
  Total     7 $112.01
           
  Total paid     25 $575.00
Closest to the pin
Hole 0-17 Handicaps       Amount
# 3  Vic Meyers       $38.00
# 5 Jim Johnson       $38.00
# 13 Chuck Parker       $38.00
# 17 Gerald Gotcher       $38.00
           
  Total Paid       $152.00
Hole 18+ Handicaps       Amount
# 3  John Regina       $39.00
# 5 Ed Hayes       $39.00
# 13 Richard Curtis       $39.00
# 17 Bob Bradford       $39.00
           
          $156.00