HOME

PSMGA

Tournament Results

July 16, 2007 (Individual)

Board members

Tournament No shows

 

 

 

Tournament results: July 16, 2007
1 Calloway players       $5.00
96 Flighted players       $480.00
97 Total       $485.00
           
4 Flights        
8 Places per flight        
1st Flight
Place Name Gr Hcp Net Amount
1 Roger Knowles 82 15 67 $31.00
T2 Ed Baca 74 6 68 $19.75
T2 Dick Huber 80 12 68 $19.75
4 Chuck Parker 85 15 70 $13.25
T5 Ken Hill 84 13 71 $10.13
T5 Dubal West 85 14 71 $10.13
T7 Jim Holmes 79 7 72 $4.00
T7 Gary Walker 79 7 72 $4.00
T7 Gary Going 81 9 72 $4.00
T7 Chuch Voigt 84 12 72 $4.00
    0      
  Total     10 $120.01
2nd Flight
Place Name Gr Hcp Net Amount
1 Dee Heidelberg 84 17 67 $31.00
T2 Norm Phillips 87 19 68 $19.75
T2 Jerry Allen 87 19 68 $19.75
4 Bob Silva 88 19 69 $13.25
T5 Don Davis 88 18 70 $10.13
T5 Richard Sunlin 88 18 70 $10.13
T7 Greg Denzer 87 16 71 $5.33
T7 Brian Crawley 88 17 71 $5.33
T7 Harry Hixon 89 18 71 $5.33
    0      
    0      
  Total     9 $120.00
3rd Flight
Place Name Gr Hcp Net Amount
1 Dale Loven 90 24 66 $31.00
2 Brad Keith 90 23 67 $22.75
3 Charles Gibson 87 19 68 $16.75
4 Foster Reed 90 21 69 $13.25
T5 Dick Powell 90 20 70 $9.06
T5 Clyde Gentry 90 20 70 $9.06
T5 Bill Rae 91 21 70 $9.06
T5 Bob Jasien 93 23 70 $9.06
    0      
    0      
    0      
  Total     8 $119.99
4th Flight
Place Name Gr Hcp Net Amount
1 Doug Tillett 91 28 63 $31.00
2 Adrian Ziolkowski 101 34 67 $22.75
T3 Richard Hall 93 25 68 $15.00
T3 Brooks Byrne 95 27 68 $15.00
5 John Brockman 100 30 70 $10.75
T6 Curtis Meier 101 30 71 $9.00
T6 Jerry Reeder 109 38 71 $9.00
8 David Dover 99 27 72 $7.50
    0      
    0      
    0      
  Total     8 $120.00
  Total paid     36 $485.00
  Percentage paid       37.1%
Calloway Flight
Place Name     Net Amount
1 Arthur Barter     75 $5.00
           
           
  Total paid     1 $5.00

 

   

Posted results for flights 1, 2, 3, & 4 respectively

Double click image to enlarge.