HOME

PSMGA

Tournament Results

July 23, 2007 (Individual)

Board members

Tournament No shows

 

 

 

PSMGA tournament July 23, 2007 (Individual)
 
3 Calloway players       $15.00
112 Flighted players       $560.00
115 Total       $575.00
           
5 Flights        
7 Places per flight        
1st Flight
Place Name Gr Hcp Net Amount
1 Dick Huber 78 12 66 $31.25
T2 Henry Brewer 73 6 67 $18.00
T2 Jim Holmes 74 7 67 $18.00
T2 Jim Johnson 77 10 67 $18.00
5 David Triptow 79 10 69 $11.25
T6 Charles Moore 76 6 70 $5.17
T6 Gary Sheets 76 6 70 $5.17
T6 Ken Kalichak 77 7 70 $5.17
    0      
    0      
    0      
  Total     8 $112.01
2nd Flight
Place Name Gr Hcp Net Amount
1 Denny Long 81 15 66 $31.25
2 Greg Denzer 83 16 67 $22.50
3 Sol Becker 82 14 68 $18.00
4 Dub  Moyer 87 18 69 $13.50
T5 Bob Boone 84 14 70 $8.92
T5 Jerry Yancey 86 16 70 $8.92
T5 Manny Hernandez 87 17 70 $8.92
    0      
    0      
    0      
    0      
  Total     7 $112.01
3rd Flight
Place Name Gr Hcp Net Amount
1 Bill Rae 83 21 62 $31.25
2 Harry Mashigian 83 19 64 $22.50
3 Bob Bradford 85 20 65 $18.00
T4 Charles Gibson 86 19 67 $11.25
T4 Richard Pinchera 86 19 67 $11.25
T4 Jerry Gore 87 20 67 $11.25
T7 Jim Roe 87 19 68 $2.17
T7 Bob  Karlseng 88 20 68 $2.17
T7 Foster Reed 89 21 68 $2.17
    0      
    0      
  Total     9 $112.01
4th Flight
Place Name Gr Hcp Net Amount
1 Ron Monshower 88 24 64 $31.25
T2 Don Jernigan 88 23 65 $18.00
T2 Don Twomey 88 23 65 $18.00
T2 Ron Parker 89 24 65 $18.00
T5 Richard Hall 91 25 66 $10.11
T5 Elray Myers 93 27 66 $10.11
T7 Royce Griffin 91 24 67 $2.17
T7 Bob Spurlock 93 26 67 $2.17
T7 Roger Prior 93 26 67 $2.17
    0      
    0      
  Total     9 $111.98
5th Flight
Place Name Gr Hcp Net Amount
1 Bob Martin 93 29 64 $31.25
2 Bob Juday 93 28 65 $22.50
3 Curtis Meier 96 30 66 $18.00
T4 Don Gentry 95 28 67 $10.06
T4 Gary Sayers 95 28 67 $10.06
T4 Glenn Furney 96 29 67 $10.06
T4 Jim Richardson ## 38 67 $10.06
    0      
    0      
    0      
    0      
    0      
  Total     7 $111.99
Calloway Flight
Place Name     Net Amount
T1 Bill Stanford     76 $7.50
T1 Charan Randhawa     76 $7.50
           
  Totals: Calloway Players  paid & amt     2 $15.00
  Totals: Tournament Players paid & amt     40 $575.00
  Percentage of participants paid       36.5%