HOME

PSMGA

Tournament Results

June 02, 2008 Individual Handicap

 

  June 02, 2008  
  SUMMARY  
  3 Calloway players       $15.00  
  115 Flighted players       $575.00  
  118 Total Players       $590.00  
  5 Flights          
               
  7 Places per flight          
               
  Calloway Flight  
  Place Name     Net Amount  
  1st George Colley     73 $10.00  
  2nd  Kenn Brown     74 $5.00  
    Total paid     2 $15.00  
               
  1st Flight  
  Place Name Gr Hcp Net Amount  
  T1 Frank Chung 79 14 65 $27.50  
  T1 Duval West 78 13 65 $27.50  
  T3 Harold Epps 81 15 66 $16.12  
  T3 Chuck Voigt 78 12 66 $16.12  
  5 David Triptow 77 10 67 $11.50  
  6 Gary Going 77 9 68 $9.25  
  T7 Mike Kelly 80 11 69 $3.50  
  T7 Robert Boone 82 13 69 $3.50  
               
    Total     8 $114.99  
               
  2nd Flight   
  Place Name Gr Hcp Net Amount  
  1 Denny Long 82 18 64 $32.00  
  2 Ed Hayes 81 16 65 $23.00  
  T3 Roger Knowles 82 16 66 $16.13  
  T3 Dee Heidelberg 83 17 66 $16.13  
  T5 Rich Rawlins 86 19 67 $10.37  
  T5 Jerry Yancey  86 19 67 $10.37  
  T7 Greg Denzer 83 15 68 $2.34  
  T7 Bill Eldridge 84 16 68 $2.34  
  T7 Richard Sandlin 85 17 68 $2.34  
               
    Total     9 $115.02  
               
  3rd Flight   
  Place Name Gr Hcp Net Amount  
  1 Roy Lemons 85 22 63 $32.00  
  T2 Brian Shaw 84 20 64 $16.68  
  T2 Bob Bradford 86 22 64 $16.68  
  T2 Bob Silvia 86 22 64 $16.68  
  T2 Bob Jasien 84 20 64 $16.68  
  6 Brian Crawley 87 21 66 $9.25  
  T7 Robert Spurlock 88 21 67 $3.50  
  T7 Eli Vasquez 89 22 67 $3.50  
               
    Total     8 $114.97  
               
  4th Flight   
  Place Name Gr Hcp Net Amount  
  T1 Hank Swindull 87 22 65 $24.50  
  T1 Tom Lavin 91 26 65 $24.50  
  T1 Stasey Goss 90 25 65 $24.50  
  T4 Bill Bulthuis 91 25 66 $12.63  
  T4 Gary Sayers 94 28 66 $12.63  
  T6 Robert Sutton 90 23 67 $5.42  
  T6 Jim Strozewski 97 28 69 $5.42  
  T6 John Wallace 84 27 57 $5.42  
               
    Total     8 $115.02  
               
  5th Flight  
  Place Name Gr Hcp Net Amount  
  T1 Bob Martin 93 30 63 $27.50  
  T1 Don Gentry 93 30 63 $27.50  
  T3 Rick Longbrake 92 28 64 $16.12  
  T3 Gordon Hanson 96 32 64 $16.12  
  T5 Bob Fullington 95 29 66 $10.38  
  T5 Earl Williams 96 30 66 $10.38  
  T7 John Moser 96 29 67 $1.75  
  T7 Hasmuth Mehta 97 30 67 $1.75  
  T7 Bob Timmons 97 30 67 $1.75  
  T7 Adrian Ziolkowski 103 36 67 $1.75  
               
    Total     10 $115.00  
               
    Total payout     45 $590.00  
    Percentage of players paid    38.14%  
               
    CLOSEST TO THE PIN        
  Hole 0-17 Handicaps       Amount  
  3 Ken Kalichak       $32.00  
  5 Gary Going       $32.00  
  13 Hubert Armstrong       $32.00  
  17 Howard Baugh       $32.00  
               
    Total Paid       $128.00  
               
  Hole 18+ Handicaps       Amount  
  3 Brian Crawley       $52.00  
  5 Bob Karlseng       $52.00  
  13 Norm Phillips       $52.00  
  17 John Wallace       $52.00  
               
            $208.00