HOME

PSMGA

Tournament Results

June 16, 2008 - Individual Handicap

 

  June 16, 2008  
  SUMMARY  
  5 Calloway players       $25.00  
  98 Flighted players       $490.00  
  103 Total Players       $515.00  
  4 Flights          
  8 Places per flight          
               
  Calloway Flight  
  Place Name     Net Amount  
  1st Frank McCammon     74 $15.00  
  2nd  Bruce Conlon     75 $10.00  
    Total paid     2 $25.00  
               
  1st Flight  
  Place Name Gr Hcp Net Amount  
  1 Roger Knowles 77 16 61 $31.75  
  2 Mike Flanagan 72 10 62 $23.25  
  3 Chuck Voigt 76 12 64 $17.25  
  T4 Ed Baca 73 8 65 $10.69  
  T4 Vic Meyers 79 14 65 $10.69  
  T4 Gary Going 74 9 65 $10.69  
  T4 Jack Robinson 79 14 65 $10.69  
  T8 Howard Baugh 79 11 68 $1.50  
  T8 Gerald Gotcher 80 12 68 $1.50  
  T8 Harold Epps 83 15 68 $1.50  
  T8 Ken Hill 83 15 68 $1.50  
  T8 Hershel Newberry 84 16 68 $1.50  
               
    Total     12 $122.51  
               
  2nd Flight   
  Place Name Gr Hcp Net Amount  
  1 Jim McGovern 78 21 57 $31.75  
  2 Bob Karlseng 79 19 60 $23.25  
  3 Larry Gore 80 19 61 $17.25  
  4 Bill Simpson 83 19 64 $13.50  
  T5 Bob Jasien 84 19 65 $9.18  
  T5 Jo Marek 84 19 65 $9.18  
  T5 Jim Guardipee 86 21 65 $9.18  
  T5 Bob Silvia 86 21 65 $9.18  
               
    Total     8 $122.47  
               
  3rd Flight   
  Place Name Gr Hcp Net Amount  
  T1 Bill Bulthuis 87 25 62 $27.50  
  T1 Tom Lavin 87 25 62 $27.50  
  3 Don Jernigan 88 24 64 $17.25  
  4 Charles Lee 89 23 66 $13.50  
  5 Gary Schultz 90 23 67 $11.00  
  T6 Don Twomey 92 23 69 $9.12  
  T6 Bob Vaughn 94 25 69 $9.12  
  T8 Dave Sturm 92 22 70 $1.88  
  T8 Arlo Rolandson 94 24 70 $1.88  
  T8 Bob McQuay 94 24 70 $1.88  
  T8 Ron Parker 96 26 70 $1.88  
    Total     11 $122.51  
               
  4th Flight   
  Place Name Gr Hcp Net Amount  
  1 Arthur Barter 88 27 61 $31.75  
  2 John Wallace 90 27 63 $23.25  
  3 Eddie Russell 98 33 65 $17.25  
  4 Bob Martin 95 29 66 $13.50  
  T5 Gordon Hanson 98 31 67 $10.38  
  T5 Jerry Reeder 102 35 67 $10.38  
  7 Rick Longbrake 95 27 68 $8.50  
  T8 Bill Williams 96 27 69 $2.50  
  T8 Jim Wilson 97 28 69 $2.50  
  T8 Adrian Ziolkowski 105 36 69 $2.50  
               
    Total     10 $122.51  
    Total payout     43 $515.00  
    Percentage of players paid    41.75%  
               
    CLOSEST TO THE PIN        
  Hole 0-17 Handicaps       Amount  
  3 Dick Huber       $30.00  
  5 Butch McCleod       $30.00  
  13 Mike Flanagan       $30.00  
  17 Vic Meyers       $30.00  
               
    Total Paid       $120.00  
               
  Hole 18+ Handicaps       Amount  
  3 Brian Shaw       $47.00  
  5 Jim McGovern       $47.00  
  13 Bill Bulthis       $47.00  
  17 Jim Wilson       $47.00  
               
            $188.00