HOME

PSMGA

Tournament Results

May 12, 2008 Individual Handicap

 

  May 12, 2008 Individual Handicap  
    SUMMARY          
  2 Calloway players       $10.00  
  115 Flighted players       $575.00  
  117 Total Players       $585.00  
               
  5 Flights          
  7 Places per flight          
               
  Calloway Flight  
  Place Name     Net Amount  
  1st George Colley     74 $10.00  
               
    Total paid     1 $10.00  
               
  1st Flight  
  Place Name Gr Hcp Net Amount  
  1 Jim  Holmes 72 8 64 $32.00  
  T2 Gary Walker 75 9 66 $18.42  
  T2 Mike Flanagan 77 11 66 $18.42  
  T2 Chuck Parker 81 15 66 $18.42  
  5 Joe Pergola 82 15 67 $11.50  
  T6 Gary Going 77 9 68 $5.42  
  T6 Chuck Voigt 80 12 68 $5.42  
  T6 John Wilhite 79 11 68 $5.42  
               
    Total     8 $115.02  
               
               
  2nd Flight  
  Place Name Gr Hcp Net Amount  
  1 Harold Epps 78 15 63 $32.00  
  T2 Ken Hill 83 16 67 $16.69  
  T2 Sol Becker 83 16 67 $16.69  
  T2 Ken Spence 85 18 67 $16.69  
  T2 Earl Stubbs 85 18 67 $16.69  
  T5 Leo Fitzgerald 84 16 68 $5.41  
  T5 Hershal Newberry 84 16 68 $5.41  
  T5 Richard Sundlin 84 16 68 $5.41  
               
    Total     8 $114.99  
               
  3rd Flight  
  Place Name Gr Hcp Net Amount  
  1 Joe Marek 82 19 63 $32.00  
  T2 Jerry Yancey 85 19 66 $18.42  
  T2 Bob Jasien 86 20 66 $18.42  
  T2 Clyde Richards 88 22 66 $18.42  
  T5 Bob Silvia 89 22 67 $10.37  
  T5 Robert Spurlock 89 22 67 $10.37  
  T7 Bob Karlseng 87 19 68 $2.33  
  T7 Jim Guardipee 88 20 68 $2.33  
  T7 Jerry Andrlik 89 21 68 $2.33  
    Total     9 $114.99  
               
  4th Flight  
  Place Name Gr Hcp Net Amount  
  1 Hank Swindull 86 24 62 $32.00  
  T2 John Regina 88 25 63 $20.75  
  T2 Elray Myers 88 25 63 $20.75  
  4 Eli Vasquez 87 23 64 $13.75  
  5 Jack Justice  89 24 65 $11.50  
  6 Al Kohn 92 26 66 $9.25  
  7 Bob McQuay 92 25 67 $7.00  
               
               
    Total     7 $115.00  
               
  5th Flight  
  Place Name Gr Hcp Net Amount  
  1 Gary Rogers 94 33 61 $32.00  
  2 Ben Howard 96 32 64 $23.00  
  T3 Don Gentry 95 30 65 $16.12  
  T3 Jerry Reeder 101 36 65 $16.12  
  T5 Bob Martin 97 31 66 $10.38  
  T5 Gordon Hanson 98 32 66 $10.38  
  7 Richard Belmore 91 32 59 $7.00  
      0        
    Total     7 $115.00  
    Total payout     40 $585.00  
    Percentage of players paid    34.19%  
               
    CLOSEST TO THE PIN        
  Hole 0-17 Handicaps       Amount  
  3 Hubert Armstrong       $34.00  
  5 George Colley       $34.00  
  13 Gary Going       $34.00  
  17 DuVal West       $34.00  
               
    Total Paid       $136.00  
               
  Hole 18+ Handicaps       Amount  
  3 Dick Hall       $46.00  
  5 John Doyle       $46.00  
  13 Jerry Allen       $46.00  
  17 Larry Gore       $46.00  
               
            $184.00