HOME

PSMGA

Tournament Results

 
May 24, 2010: Posted Results
Digital Photo of posted scores by flight
Double click thumbnail to supersize
               
  May 24, 2010  
  Two-man Scramble  
  Players Tournament Flights Places/Flight      
  1 Calloway Players       $5.00  
  110 Flighted Players 5 7   $550.00  
  111 Totals       $555.00  
               
  Calloway  
  Place Name     Net    
  1 Pedro Alfonseca     75 $5.00  
    Total     1 $5.00  
               
  1st Flight  
  Place Name   Team Net    
  1 Howard Baugh   1 58 $22.50  
  1 Gary Going   1 58 $22.50  
  T2 Jimmie Buchanan   2 59 $12.62  
  T2 Mike Kelly   2 59 $12.62  
  T2 Harold Epps   3 59 $12.62  
  T2 Gary Walker   3 59 $12.62  
  4 Jim Nilmeier   4 60 $7.25  
  4 David Winer   4 60 $7.25  
    Total     8 $109.98  
               
  2nd Flight  
  Place Name   Team Net    
  T1 Tommy Young   1 59 $18.63  
  T1 Ed Bellow   1 59 $18.63  
  T1 John Schmidt   2 59 $18.63  
  T1 Jerry Andrlik   2 59 $18.63  
  T3 Bob Jasien   3 61 $8.87  
  T3 Terry Yopp   3 61 $8.87  
  T3 Dee Heidelberg   4 61 $8.87  
  T3 Bill Stanford   4 61 $8.87  
    Total     8 $110.00  
               
  3rd Flight  
  Place Name   Team Net    
  1 Kenneth Hall   1 57 $22.50  
  1 Jerry Yancey   1 57 $22.50  
  2 Rick Longbrake   2 59 $14.75  
  2 Jerry Allen   2 59 $14.75  
  3 George Colley   3 60 $10.50  
  3 Dub Moyer   3 60 $10.50  
  T4 Jim Guardipee   4 62 $3.63  
  T4 Jerry Casemiro   4 62 $3.63  
  T4 Bob Bradford   5 62 $3.63  
  T4 John Carrick   5 62 $3.63  
    Total     10 $110.02  
               
  4th Flight  
  1 Al Kohn   1 57 $22.50  
  1 Sten Williams   1 57 $22.50  
  T2 Jim Strozewski   2 60 $12.63  
  T2 Clyde Gentry   2 60 $12.63  
  T2 Al Creemer   3 60 $12.63  
  T2 Tom Lavin   3 60 $12.63  
  T4 Lee Schmidt   4 62 $2.42  
  T4 Juan-Paz Pena   4 62 $2.42  
  T4 Carl Popoff   5 62 $2.42  
  T4 Bob Pittfield   5 62 $2.42  
  T4 Ron Smathers   6 62 $2.42  
  T4 John Eck   6 62 $2.42  
    Total     12 $110.04  
               
  5th Flight  
  1 Richard Montemurro   1 56 $22.50  
  1 Don Jernigan   1 56 $22.50  
  T2 Glenn Watts   3 59 $12.62  
  T2 Bill Williams   3 59 $12.62  
  T2 Gordon Hanson   2 59 $12.62  
  T2 Rex Naylor   2 59 $12.62  
  4 Jim Richardson   4 61 $7.24  
  4 Earl Williams   4 61 $7.24  
    Total     8 $109.96  
               
  Closest to the Pin  
  Hole 0-17 Handicaps          
  3 Harold Epps       $29.00  
  5 Tommy Young       $29.00  
  13 Gary Going       $29.00  
  17 John Schmidt       $29.00  
  Total Paid:         $116.00  
  Hole 18+ Handicaps          
  3 Jerry Yancey       $52.00  
  5 Sten Williams       $52.00  
  13 Billy Simpson       $52.00  
  17 Lawrence Alaman       $52.00  
  Total Paid:         $208.00