HOME

PSMGA

November 12, 2007

Results

Board members

Tournament No shows

 

 

 

PSMGA tournament November 12, 2007
Individual handicap
November 12, 2007 tournament results
Click to enlarge photo
1. Calloway Flight
2.
Regular Flights
3.
Closest to the Pin
# Players Tournament Summary       Amt
5 Calloway Flight       $25.00
117 Flight Players       $585.00
122 Total Players       $610.00
           
           
5 Flights        
7 Places per flight        
           
Calloway Flight
Place Name     Net Amount
1 John Kunkle     74 $15.01
T2 Bob Vaughan     75 $3.33
T2 Berle Barnett     75 $3.33
T2 Charles McDavid     75 $3.33
  Total paid     4 $25.00
           
1st Flight
Place Name Gr Hcp Net Amount
1 David Triptow 74 9 65 $32.75
T2 Bill Greiser 73 7 66 $21.12
T2 Dick Huber 76 10 66 $21.12
T4 Ken Kalichak 75 8 67 $12.88
T4 Ken Hill 81 14 67 $12.88
6 Vic Meyers 14 12 68 $9.25
T7 DuVal West 82 13 69 $3.50
T7 Earl McNary 79 10 69 $3.50
           
  Total     8 $117.00
           
2nd Flight
Place Name Gr Hcp Net Amount
1 Jerry Yancey 83 17 66 $32.75
2 Jerry Van Sice 84 17 67 $23.50
T3 Sol Becker 84 15 69 $12.15
T3 Dee Heidelberg 84 15 69 $12.15
T3 Denny Long 84 15 69 $12.15
T3 Ken Spence 86 17 69 $12.15
T3 Richard Curtis 87 18 69 $12.15
           
           
  Total     7 $117.00
           
3rd Flight
Place Name Gr Hcp Net Amount
1 Bill Bulthuis 87 21 66 $32.75
2 Clyde Richards 88 21 67 $23.50
T3 Foster Reed 87 19 68 $14.83
T3 Clyde Gentry 88 20 68 $14.83
T3 Royce Griffin 90 22 68 $14.83
T6 Jerry  Allen 84 14 70 $3.25
T6 Dick Powell 90 20 70 $3.25
T6 Rich Rawlins 91 21 70 $3.25
T6 Robert Sutton 92 22 70 $3.25
T6 Lin His-Hsing 92 22 70 $3.25
           
  Total     10 $116.99
           
4th Flight
Place Name Gr Hcp Net Amount
1 Robert Spurlock 86 22 64 $32.75
T2 Robert Silvia 89 22 67 $18.75
T2 Brooks Byrne 93 26 67 $18.75
T2 Al Kohn 93 26 67 $18.75
T5 Dave Sturm 90 22 68 $7.00
T5 Tom  Lavin 92 24 68 $7.00
T5 Carl Popoff 93 25 68 $7.00
T5 Arlo Rolandson 94 26 68 $7.00
           
           
           
  Total     8 $117.00
           
5th Flight
Place Name Gr Hcp Net Amount
1 Dick Belmore 96 36 60 $32.75
2 Bob McQuay 90 28 62 $23.50
3 Dan Haas 100 34 66 $18.75
4 Kirby Miller 97 30 67 $14.00
5 Arthur Barter 97 29 68 $11.75
T6 Gary Sayers 99 28 71 $2.71
T6 Patrick Henry 103 32 71 $2.71
T6 Adrian Ziolkowski 106 35 71 $2.71
T6 Bob Sands 107 36 71 $2.71
T6 Richard Montemurro 110 39 71 $2.71
T6 Jerry Reeder 110 39 71 $2.71
           
  Total     11 $117.01
           
  Total players paid     29 $351.00
  Pct of players paid       39.3%
           
Closest to the Pin
Hole 0-17 Handicaps       Amount
# 3  Ken Kalichak       $32.00
# 5 Bill Greiser       $32.00
# 13 Harold Graham       $32.00
# 17 Jim Holmes       $32.00
           
  Total Paid       $128.00
           
Hole 18+ Handicaps       Amount
# 3  Bob McQuay       $43.00
# 5 Ron Parker       $43.00
# 13 Don Decker       $43.00
# 17 Brian Crawley       $43.00
           
          $172.00