HOME

PSMGA

Tournament Results

November 17, 2008 - Individual handicap

 

Digital Photo of posted scores by flight
 
1. Double click thumbnail to supersize ==>

 
2. Use zoom feature of XP (lower right on task bar) to size for readability.

  November 17, 2008  
  SUMMARY  
  1 Calloway players       $5.00  
  119 Flighted players       $595.00  
  120 Total Players       $600.00  
  5 Flights          
               
  8 Places per flight          
               
  Calloway Flight  
  Place Name     Net Amount  
  1 Dick Hiter     77 $5.00  
               
    Total paid     1 $5.00  
               
  1st Flight  
  Place Name Gr Hcp Net Amount  
  1 Chuck Parker 79 15 64 $30.75  
  2 Jim Holmes 74 7 67 $22.50  
  T3 Gerald Gotcher 78 10 68 $14.87  
  T3 Vic Meyers 81 13 68 $14.87  
  T5 Cliff Roddam 77 8 69 $10.13  
  T5 Gary Sheets 82 13 69 $10.13  
  T7 Ken Kalichak 78 8 70 $7.87  
  T7 Chuck Voigt 80 10 70 $7.87  
    Total     8 $118.99  
               
  2nd Flight   
  Place Name Gr Hcp Net Amount  
  1 Frank McCammon 78 18 60 $30.75  
  2 Harold Graham 77 15 62 $22.50  
  3 Jerry Andrlik 82 17 65 $16.75  
  4 Billy Simpson 86 18 68 $13.01  
  T5 Jerry Yancey 86 17 69 $9.50  
  T5 Denny Long 86 17 69 $9.50  
  T5 Bob Jasien 87 18 69 $9.50  
  T8 Tommy Young 88 18 70 $2.50  
  T8 Bob Shaw 88 18 70 $2.50  
  T8 Norm Phillips 89 19 70 $2.50  
    Total     9 $119.01  
               
  3rd Flight   
  Place Name Gr Hcp Net Amount  
  1 Eli Vasquez 84 21 63 $30.75  
  2 Roy Lemons 88 21 67 $22.50  
  T3 Clyde Gentry 90 22 68 $14.87  
  T3 Clyde Richards  91 23 68 $14.87  
  5 Bob Sutton 90 21 69 $10.75  
  T6 Jerry Allen 89 19 70 $5.05  
  T6 Hank Swindull 90 20 70 $5.05  
  T6 Royce Griffin 92 22 70 $5.05  
  T6 Sten Williams 92 22 70 $5.05  
  T6 Dale Loven 93 23 70 $5.05  
               
    Total     10 $118.99  
               
  4th Flight   
  Place Name Gr Hcp Net Amount  
  1 Bob McQuay 90 27 63 $30.75  
  T2 Mike Shapiro 91 24 67 $17.42  
  T2 Carl Popoff 91 24 67 $17.42  
  T2 Richard Hall 94 27 67 $17.42  
  T5 John Wallace 95 27 68 $10.13  
  T5 Curtis Meier 96 28 68 $10.13  
  T7 Harry Hixson 93 24 69 $7.87  
  T7 Kirby Miller 96 27 69 $7.87  
    Total     9 $119.01  
               
  5th Flight  
  Place Name Gr Hcp Net Amount  
  1 Dan Rippy 97 31 66 $30.75  
  T2 Don Gentry 96 29 67 $17.42  
  T2 Bob Timmons 97 30 67 $17.42  
  T2 John Brockman 98 31 67 $17.42  
  5 Bob Fullington 97 29 68 $10.75  
  T6 Gary Sayers 97 28 69 $8.88  
  T6 Ed Russell 99 30 69 $8.88  
  T8 Hasmukh Mehta 100 29 71 $1.87  
  T8 Gordon Hanson 101 30 71 $1.87  
  T8 Chuck Beuley 101 30 71 $1.87  
  T8 Jim Smith  108 37 71 $1.87  
    Total     11 $119.00  
               
    Total payout     48 $600.00  
    Percentage of players paid    40.00%  
               
    CLOSEST TO THE PIN        
  Hole 0-17 Handicaps       Amount  
  3 Harold Graham       $26.00  
  5 Harold Epps       $26.00  
  13 Jerry Yancey       $26.00  
  17 Dave Triptow       $26.00  
               
    Total Paid       $104.00  
               
  Hole 18+ Handicaps       Amount  
  3 Gary Schultz       $50.00  
  5 R. W. "Wink: Tanco       $50.00  
  13 Bob Sutton       $50.00  
  17 Tommy Young       $50.00  
               
            $200.00