HOME

PSMGA

November 5, 2007

Results

Board members

Tournament No shows

 

 

 

PSMGA tournament November 5, 2007
Individual handicap
November 5, 2007 Tournament results
Click to enlarge photo
SUMMARY
# Players Tournament Summary       Amt
6 Calloway Flight       $30.00
120 Flight Players       $600.00
126 Total Players       $630.00
           
           
5 Flights        
8 Places per flight        
           
Calloway Flight
Place Name     Net Amount
1 Don Decker     74 $18.00
T2 Allen Barseth     76 $4.00
T2 John Kunkle     76 $4.00
T2 Chet Wheeles     76 $4.00
  Total paid     4 $30.00
           
1st Flight
Place Name Gr Hcp Net Amount
1 David Triptow 75 9 66 $31.00
2 Gerald Gotcher 78 11 67 $22.75
T3 Gary Going 76 8 68 $12.56
T3 Dick Huber 78 10 68 $12.56
T3 Harold Graham 81 13 68 $12.56
T3 Greg Denzer 14 14 68 $12.56
T7 Cliff Roddam 78 9 69 $8.00
T7 Jim Jolly  82 13 69 $8.00
  Total     8 $119.99
           
2nd Flight
Place Name Gr Hcp Net Amount
1 Roger Knowles 81 16 65 $31.00
2 Mike Kelly 82 15 67 $22.75
3 Tony Foust 83 15 68 $16.75
4 Ken Spence 87 18 69 $13.25
T5 Chuck Parker 84 14 70 $10.12
T5 Jerry Yancey 87 17 70 $10.12
T7 Bo Newberry 87 15 72 $4.00
T7 Don Riley 87 15 72 $4.00
T7 Dub  Moyer 88 16 72 $4.00
T7 Larry Gore 89 17 72 $4.00
  Total     10 $119.99
           
3rd Flight
Place Name Gr Hcp Net Amount
T1 Richard Pinchera 83 19 64 $26.87
T1 Foster Reed 84 20 64 $26.87
3 Bob  Karlseng 85 19 66 $16.75
T4 Jim Roe 86 19 67 $12.00
T4 Jerry Casemiro 87 20 67 $12.00
6 Bob Jasian 89 21 68 $9.50
T7 Jack  Wemhoener 85 16 69 $8.00
T7 Brian Crawley 85 16 69 $8.00
  Total     8 $119.99
           
4th Flight
Place Name Gr Hcp Net Amount
1 Ron Parker 88 24 64 $31.00
T2 Dale Loven 87 22 65 $19.75
T2 Jack Justice 88 23 65 $19.75
4 Bill Tolar 94 27 67 $13.25
T5 Lin His-Hsing 90 22 68 $10.12
T5 Dan McCullough 95 27 68 $10.12
7 Richard Hall 92 23 69 $8.50
T8 Robert Sutton 92 22 70 $3.77
T8 Dave Sturm 92 22 70 $3.77
  Total     9 $120.03
           
5th Flight
Place Name Gr Hcp Net Amount
1 Bob McQuay 90 29 61 $31.00
2 Kirby Miller 94 30 64 $22.75
T3 Bob  Fullington 96 30 66 $15.00
T3 John Brockman 95 29 66 $15.00
5 Jim Wilson 97 29 68 $10.75
T6 Bob Juday 97 28 69 $9.00
T6 Gary Rogers 101 32 69 $9.00
T8 John Doyle 102 32 70 $3.75
T8 Richard Montemurro 109 39 70 $3.75
  Total     9 $120.00
  Total paid     48 $630.00
  Percentage paid       38.10%
           
Closest to the hole
Hole 0-17 Handicaps       Amount
# 3  Jim Johnson       $36.00
# 5 Gerald Gotcher       $36.00
# 13 Bob Boone       $36.00
# 17 Ed Baca       $36.00
           
  Total Paid       $144.00
           
Hole 18+ Handicaps       Amount
# 3  Jim Roe       $50.00
# 5 Arlo Rolandson       $50.00
# 13 Clyde Richards       $50.00
# 17 Bill Bowden       $50.00
           
  Total Paid       $200.00