HOME

PSMGA

October 1, 2007

Results

Board members

Tournament No shows

 

 

 

PSMGA tournament October 1, 2007
Individual handicap
Tournament results for Oct 1, 2007
Click to enlarge photo
Summary
6 Calloway players       $30.00
98 Flighted players       $490.00
104 Total       $520.00
           
4 Flights        
8 Places per flight        
           
Calloway Flight
Place Name     Net Amount
T1 Jim Nilmeier     75 $10.00
T1 Don Decker     75 $10.00
T1 Jerry Andrlik     75 $10.00
  Total paid     3 $30.00
           
1st Flight
Place Name Gr Hcp Net Amount
1 Gene Clements 78 15 63 $31.75
T2 Hubert Armstrong 75 6 69 $16.25
T2 Gary Going 78 9 69 $16.25
T2 Gerald Gotcher 80 11 69 $16.25
T2 Harold Graham 82 13 69 $16.25
T6 Ken Kalichak 78 8 70 $8.58
T6 Dave Triptow 80 10 70 $8.58
T6 Vic Meyers 81 11 70 $8.58
    0      
    0      
    0      
  Total     8 $122.49
           
2nd Flight
Place Name Gr Hcp Net Amount
1 Brian Shaw 84 18 66 $31.75
2 Charles Gibson 86 19 67 $23.25
T3 Sol Becker 83 15 68 $13.92
T3 Bill Bowden 86 18 68 $13.92
T3 Ken Spence 86 18 68 $13.92
T6 Roger Knowles 85 16 69 $5.15
T6 Richard Curtis 87 18 69 $5.15
T6 Richard Sunlin 88 19 69 $5.15
T6 Jerry Allen 88 19 69 $5.15
T6 Jim Guardipee 88 19 69 $5.15
    0      
  Total     10 $122.51
           
3rd Flight
Place Name Gr Hcp Net Amount
T1 Bob Bradford 85 20 65 $27.50
T1 Bob Karlseng 85 20 65 $27.50
T3 Clyde Gentry 87 20 67 $13.92
T3 Don Jernigan 89 22 67 $13.92
T3 Robert Spurlock 91 24 67 $13.92
T6 Lin Hsing 91 23 68 $9.12
T6 Ron Parker 92 24 68 $9.12
8 Rich Rawlins 90 20 70 $7.50
    0      
    0      
    0      
  Total     8 $122.50
           
           
4th Flight
Place Name Gr Hcp Net Amount
1 Curtis Meier 94 29 65 $31.75
2 Ken Atkins 98 31 67 $23.25
3 Bob McQuay 97 29 68 $17.25
4 Bob Fullington 98 29 69 $13.50
T5 Chuck Beuley 101 31 70 $10.37
T5 Gary Rogers 102 32 70 $10.37
7 Earl Williams 99 28 71 $8.51
T8 Ben Howard 101 29 72 $3.75
T8 Arthur Barter 103 31 72 $3.75
    0      
    0      
  Total     9 $122.50