HOME

PSMGA

October 29, 2007

Results of 4 Man 3BNB

Board members

Tournament No shows

 

 

 

PSMGA tournament October 29, 2007
4 man 3 Best Net Ball
OCT 29 4 Man 3BNB
Click to enlarge photo

 

# Players Tournament Summary     Amt
6 Calloway Flight     $30.00
119 Flight Players     $595.00
125 Total Players     $625.00
         
1 Flight      
9 Places      
Calloway Flight
Place Name   Net Amount
T1 Dan Barnett   75 $15.00
T1 Jim Nilmeier   75 $15.00
         
  Total paid   2 $30.00
         
First and Second place
Place Name Gr Net Amount
1 Ken Hill 189 189 $35.50
  Jack  Wemhoener 189 189 $35.50
  Robert Spurlock 189 189 $35.50
  James Strozewski 189 189 $35.50
         
2 Howard Baugh 190 190 $26.75
  Charles Gibson 190 190 $26.75
  Robert Silvia 190 190 $26.75
  Gary Rogers 190 190 $26.75
         
  Total   8 $249.00
         
Third & Fourth place (tie)
Place Name Gr Net Amount
T3 Bo Newberry 192 192 $17.12
  Norm Phillips 192 192 $17.12
  Roger Prior 192 192 $17.12
  Dan McCullough 192 192 $17.12
         
T3 David Triptow 192 192 $17.12
  Hank Swindull 192 192 $17.12
  Robert Sutton 192 192 $17.12
  Arthur Barter 192 192 $17.12
         
  Total   8 $136.96
         
Fifth and Sixth place
Place Name Gr Net Amount
5 Jim Johnson 194 194 $13.50
  Jim Guardipee 194 194 $13.50
  Clyde Richards 194 194 $13.50
  Chuck Beuley 194 194 $13.50
         
6 Bob Boone 195 195 $12.00
  Bill Rae 195 195 $12.00
  Charles Lee 195 195 $12.00
  Bob  Fullington 195 195 $12.00
         
  Total   8 $102.00
         
Seventh and Eight place (tie)
Place Name Gr Net Amount
T7 Tony Foust 198 198 $9.75
  Larry Gore 198 198 $9.75
  Al Creemer 198 198 $9.75
  Don Gentry 198 198 $9.75
         
T7 Roger Knowles 198 198 $9.75
  Brian Shaw 198 198 $9.75
  Arlo Rolandson 198 198 $9.75
  Herbert Delk 198 198 $9.75
         
  Total   8 $78.00
         
Ninth place  (7 teams tied)
Place Name Gr Net Amount
T9 Gary Walker 199 199 $1.21
  Don Jernigan 199 199 $1.21
  Jim Richardson 199 199 $1.21
  Foster Reed 199 199 $1.21
         
T9 Sol Becker 199 199 $1.21
  Tommy Young 199 199 $1.21
  Brooks Byrne 199 199 $1.21
  David Dover 199 199 $1.21
         
T9 Dee Heidelberg 199 199 $1.21
  Jerry Van Sice 199 199 $1.21
  Jerry Andrlik 199 199 $1.21
  Rudy Lujan 199 199 $1.21
         
T9 Bill Stanford 199 199 $1.21
  Glenn Furney 199 199 $1.21
  Jim Wilson 199 199 $1.21
  Manny Hernandez 199 199 $1.21
         
T9 Ed Baca 199 199 $1.21
  Dick Powell 199 199 $1.21
  Rich Rawlins 199 199 $1.21
  Richard Montemurro 199 199 $1.21
         
T9 Bill Greiser 199 199 $1.21
  Bradley F. Keith 199 199 $1.21
  Dick Scowcroft 199 199 $1.21
  Dick Belmore 199 199 $1.21
         
  Players & total   24 $29.04
  Closest to the pin    
Hole 0-17 Handicaps     Amount
# 3  Chuck Voigt     $31.00
# 5 Thomas Johnston     $31.00
# 13 Howard Baugh     $31.00
# 17 Howard Baugh     $31.00
         
  Total Paid     $124.00
   
  Closest to the pin    
Hole 18+ Handicaps     Amount
# 3  Jim Guardipee     $45.00
# 5 Norm Phillips     $45.00
# 13 Brooks Byrne     $45.00
# 17 Richard Curtis     $45.00
         
  Total Paid     $180.00