HOME

PSMGA

September 24-25, 2007

Results: 2-DAY Tournament

Board members

Tournament No shows

 

 

 

PSMGA tournament September 24-25, 2007
Individual handicap

Click to enlarge photo
Calloway Flight
  Name     Net Amount
1 Ed Hayes     149 $36.00
T2 Jerry Andrlik     151 $12.00
T2 Jim Wilson     151 $12.00
  Total paid     3 $60.00

PSMGA tournament September 24-25, 2007 (Individual Hcp)
1st Flight
  Name Gr Hcp Net Amount
1 Bob Boone 154 26 128 $67.49
2 DuVal West 160 28 132 $49.50
T3 Gary Going 155 20 135 $29.50
T3 Gerald Gotcher 159 24 135 $29.50
T3 Vic Meyers 163 28 135 $29.50
6 Dick Huber 158 22 136 $21.00
T7 Ken Kalichak 156 16 140 $11.17
T7 Cliff Roddam 158 18 140 $11.17
T7 Chuck Voigt 162 22 140 $11.17
    0      
    0      
  Total     9 $260.00
2nd Flight
  Name Gr Hcp Net Amount
1 Mike Kelly 159 32 127 $67.50
2 Manny Hernandez 167 36 131 $49.50
T3 Rob Sevens 163 30 133 $32.50
T3 Larry Gore 169 36 133 $32.50
T5 Tony Foust 165 30 135 $22.25
T5 Ken Goforth 173 38 135 $22.25
7 Bill Bowden 174 38 136 $18.00
T8 Denny Long 169 30 139 $7.75
T8 Richard Curtis 175 36 139 $7.75
    0      
    0      
  Total     9 $260.00
3rd Flight
  Name Gr Hcp Net Amount
1 Bob Jasien 175 44 131 $67.50
2 Billy Simpson 173 38 135 $49.50
T3 Joe Marek 175 38 137 $32.50
T3 Robert Sutton 179 42 137 $32.50
5 Jack Justice 184 46 138 $23.50
T6 Clyde Richards 184 44 140 $19.50
T6 Richard Hall 188 48 140 $19.50
8 Bob Bradford 181 40 141 $15.50
    0      
    0      
    0      
  Total     8 $260.00
4th Flight
  Name Gr Hcp Net Amount
1 Doug Tillett 183 52 131 $67.50
2 Don Gentry 194 56 138 $49.50
T3 Robert Spurlock 195 56 139 $32.50
T3 Bob Timmons 199 60 139 $32.50
5 Earl Williams 196 56 140 $23.50
6 Elvay Myers 193 52 141 $21.00
T7 Ron Parker 190 48 142 $16.75
T7 David Dover 196 54 142 $16.75
    0      
    0      
    0      
  Total     8 $260.00