Monday Schedule - 2022 | |||
Round | Date | Time | Format |
1 | Jan 03 | 9:00 | Individual Handicap |
2 | Jan 10 | 9:00 | Individual Handicap |
3 | Jan 17 | 9:00 | Individual Handicap |
4 | Jan 24 | 9:00 | Individual Handicap |
5 | Jan 31 | 9:00 | Individual Handicap |
6 | Feb 07 | 9:00 | Individual Handicap |
7 | Feb 14 | 9:00 | Individual Handicap |
8 | Feb 21 | 9:00 | 2-man One BNB Shamble |
9 | Feb 28 | 9:00 | Individual Handicap |
10 | Mar 07 | 9:00 | Individual Handicap |
11 | Mar 14 | 9:00 | Individual Handicap |
12 | Mar 21 | 9:00 | 2-man Combined Net |
13 | Mar 28 | 9:00 | Individual Handicap |
14 | Apr 04 | 8:30 | MATCH PLAY CHAMPIONSHIP |
15 | Apr 11 | 8:30 | Individual Handicap |
16 | Apr 18 | 8:30 | Individual Handicap |
17 | Apr 25 | 8:30 | Individual Handicap |
18 | May 02 | 8:00 | Individual Handicap |
19 | May 09 | 8:00 | 2-man One BNB |
20 | May 23 | 8:00 | Individual Handicap |
May 30 | MEMORIAL DAY | ||
21 | Jun 06 | 8:00 | Individual Handicap |
22 | Jun 13 | 8:00 | Individual Handicap |
23 | Jun 20 | 8:00 | 2-man Combined Net |
24 | Jun 27 | 8:00 | Individual Handicap |
Jul 04 | INDEPENDENCE DAY | ||
25 | Jul 11 | 8:00 | Individual Handicap |
26 | Jul 18 | 8:00 | Individual Handicap |
27 | Jul 25 | 8:00 | 2-man One BNB Shamble |
28 | Aug 01 | 8:00 | Individual Handicap |
29 | Aug 08 | 8:00 | Individual Handicap |
30 | Aug 15 | 8:00 | Individual Handicap |
31 | Aug 22 | 8:00 | 2-man One BNB |
32 | Aug 29 | 8:00 | Individual Handicap |
Sep 05 | LABOR DAY | ||
33 | Sep 12 | 8:00 | Individual Handicap |
34 | Sep 19 | 8:00 | Individual Handicap |
35 | Sep 26 | 8:00 | Individual Handicap |
36 | Oct 03 | 8:30 | Individual Handicap |
37 | Oct 10 | 8:30 | 2-man Combined Net (1) |
38 | Oct 17 | 8:30 | Individual Handicap |
40 | Oct 24 | 8:30 | Individual Handicap |
41 | Oct 31 | 8:30 | Individual Handicap |
42 | Nov 07 | 8:30 | 2-man One BNB Shamble |
43 | Nov 14 | 8:30 | Individual Handicap |
44 | Nov 21 | 8:30 | Individual Handicap |
45 | Nov 28 | 8:30 | Individual Handicap |
46 | Dec 05 | 9:00 | Individual Handicap |
47 | Dec 12 | 9:00 | Individual Handicap |
48 | Dec 19 | 9:00 | Individual Handicap |
Dec 26 | CHRISTMAS DAY | ||
(1) Annual business meeting after tournament |