JDK_Banner

2026

Click here for photos of all Flight results
Click
here for photos of CTP results

Monday, March 9, 2026
Individual - Gold Tees
Players Tournament Places  Payout 
114 Tournament 7 $570.00
1 Callaway Flight 1 $5.00
115 Totals   $575.00
  Callaway Flight    
Place Name Net  Amount 
1 Steve Howard 73 $5.00
  Total   $5.00
  1st Flight    
Place Name Net  Amount 
1 Ron Pipes 70 $31.75
T2 Greg Bronson 71 $20.50
T2 Tim Tillery 71 $20.50
4 Robert Smith 72 $13.75
T5 Rick Norris 73 $10.25
T5 David Montgomery 73 $10.25
T7 Pius Boehm 74 $3.50
T7 Bruce Horowitz 74 $3.50
  Total   $114.00
  2nd Flight    
Place Name Net  Amount 
1 Jay McAlexander 69 $31.75
2 Russell Medlin 71 $22.75
T3 Gus Najera 73 $14.50
T3 Al Avery 73 $14.50
T3 Bill Moore 73 $14.50
6 Tom Polston 75 $9.01
T7 Mike Yoshida 76 $2.33
T7 Al Zolnar 76 $2.33
T7 Fred Euler 76 $2.33
  Total   $114.00
  3rd Flight    
Place Name Net  Amount 
1 David Dudley 69 $31.75
2 Phillip Poemoceah 70 $22.75
T3 Jimmy Clumpner 71 $16.00
T3 Chuck Sites 71 $16.00
5 Ed Wales 73 $11.50
T6 Larry Grekstas 74 $4.00
T6 Dennis McAnally 74 $4.00
T6 Tony Richert 74 $4.00
T6 James Chadwell 74 $4.00
  Total   $114.00
  4th Flight    
Place Name Net  Amount 
1 Ken Cernak 63 $31.75
2 Brent Gronholz 68 $22.75
3 Jerry Heckman, Jr 73 $18.25
4 Jim Cook 74 $13.75
T5 Joe Hochevar 75 $5.50
T5 Rafael Rodriguez 75 $5.50
T5 David Lasnier 75 $5.50
T5 Michael Nichols 75 $5.50
T5 Ken Rodriguez 75 $5.50
  Total   $114.00
  5th Flight    
Place Name Net  Amount 
1 Brian McGuire 68 $31.75
2 Don Vanderbrook 71 $22.75
T3 Tom Sawyers 74 $14.50
T3 Jerry Stratton 74 $14.50
T3 Jerry Garlington 74 $14.50
6 Alan Keed 75 $9.01
T7 Bobby Stark 77 $2.33
T7 Tom Wittig 77 $2.33
T7 Alan Prochnick 77 $2.33
  Total   $114.00
  Closest to the Pin    
Hole 0-15 Handicaps    Amount 
5 Ron Pipes   $37.00
8 Dennis McAnally   $37.00
11 Ron Pipes   $37.00
14 David Montgomery   $37.00
  Total   $148.00
Hole 16+ Handicaps    Amount 
5 Ken Cernak   $40.00
8 John Reading   $40.00
11 George Dishman   $40.00
14 Jim Wolfe   $40.00
  Total   $160.00