JDK_Banner

2026

Click here for photos of all Flight results
Click
here for photos of CTP results

Monday, February 9, 2026
Individual - Silver Tee
Players Tournament Places  Payout 
105 Tournament 8 $525.00
105 Totals   $525.00
1st Flight
Place Name Net  Amount 
T1 Kent McGee 66 $29.50
T1 Tom Westbrook 66 $29.50
3 Butch Vaut 67 $18.50
4 Don Seba 68 $14.50
T5 Chris Arenas 71 $10.50
T5 Michael Arterberry 71 $10.50
T5 Jim Johnson 71 $10.50
T8 Robert Smith 72 $3.88
T8 Robert D. Smith 72 $3.88
  Total   $131.26
2nd Flight
Place Name Net  Amount 
1 Al Avery 66 $34.00
2 Tim Tillery 67 $25.00
3 Peter Havey 68 $18.50
T4 Jim Rowley 70 $13.13
T4 Michael Zeitz 70 $13.13
6 Gary Love 71 $10.50
T7 Michael Scott 73 $5.66
T7 Douglas Merriott 73 $5.66
T7 Ken Kalichak 73 $5.66
  Total   $131.24
3rd Flight
Place Name Net  Amount 
1 Charlie Robinson 66 $34.00
T2 Michael Odem 69 $19.33
T2 Tony Richert 69 $19.33
T2 Jim Brigdon 69 $19.33
5 Terry Rivard 70 $11.75
6 Robert Duty 71 $10.50
7 Steve Parsons 72 $9.25
8 Steve Sanderson 73 $7.76
  Total   $131.25
4th Flight
Place Name Net  Amount 
1 Ken Rodriguez 66 $34.00
T2 David Lasnier 68 $21.75
T2 Jerry Stratton 68 $21.75
T4 Nicholas Ricciotti 69 $10.75
T4 Ken Cernak 69 $10.75
T4 Bruce Phelps 69 $10.75
T4 Douglas Bily 69 $10.75
T4 David Termin 69 $10.75
  Total   $131.25
Closest to the Pin
Hole 0-15 Handicaps    Amount 
5 Eddie Marshall   $38.00
8 Frank Pompa   $38.00
11 David Montgomery   $38.00
14 Robert Smith   $38.00
  Total   $152.00
Hole 16+ Handicaps    Amount 
5 Jim Wolfe   $40.00
8 John Reading   $40.00
11      
14 Steve Abbey   $40.00
  Total   $120.00